Product introduction
Multi Drugs Test Cup for Urine
One Step Multi Drug Screen Test Kit (Urine)
It is intended for the qualitative detection of drugs and drug metabolites in human urine at specified cut-off concentrations.
Specification
| Brand Name | CNDH or OEM |
| Specimen | Urine |
| Methodology | Colloidal gold |
| Certification | CE, ISO 13485 |
| Type | Cup |
| Test Items | 47 Drugs Test Optional |
| Result Time | 2-5 minutes |
| Shelf Life | 24 months |
| Storage Temperature | 2℃-30℃ |
| Place of Origin | Guangzhou, China |
| After-sale Service | Online technical support |
Operation Instruction
1.Bring the pouch to room temperature before opening it. Remove the test cup from the foil pouch and label it with date and patient's identifications.
2.Collect the specimen using the test cup, and secure the cap while the cup is on a flat surface.
3.Check the temperature label (Optional).
4.Peel off the security labels to view the results. Alcohol test and adulteration tests are optional.
5.Read the drug test results at 5 minutes. Do not read the test result after 10 minutes.

Details

47 Drugs Test and Cut-off(ng/mL) as follows
| Drugs | Cut-off(ng/mL) | Drugs | Cut-off(ng/mL) | Drugs | Cut-off(ng/mL) | ||||||||
| AMP | 300 | 500 | 1000 | MDMA | 300 | 500 | 1000 | ZOL | 50 | / | / | ||
| BAR | 200 | 300 | / | MDPV | 500 | 1000 | / | CAT | 100 | / | / | ||
| BUP | 5 | 10 | / | MET | 300 | 500 | 1000 | DIA | 300 | / | / | ||
| BZO | 100 | 200 | 300 | MOP | 100 | 200 | 300 | GAB | 2000 | / | / | ||
| COC | 100 | 200 | 300 | MQL | 300 | / | / | KRA | 300 | 500 | 700 | ||
| COT | 200 | 300 | 600 | MTD | 300 | / | / | MEP | 100 | 500 | / | ||
| EDDP | 100 | 300 | / | OPI | 1000 | 2000 | / | PGB | 500 | 1000 | / | ||
| ETG | 500 | 1000 | / | OXY | 100 | 300 | / | ZOP | 50 | / | / | ||
| FTY | 100 | 200 | / | PCP | 25 | / | / | α-PVP | 500 | / | / | ||
| K2 | 30 | 50 | / | PPX | 300 | / | / | ALC | 0.02% | 0.04% | / | ||
| K3 | 50 | / | / | TCA | 300 | 1000 | / | SOMA | 1000 | / | / | ||
| K4 | 50 | / | / | THC | 25 | 50 | 150 | GHB | 10 | / | / | ||
| KET | 300 | 500 | 1000 | TRA | 100 | 300 | / | XYL | 100 | 300 | 500 | ||
| LSD | 20 | 50 | / | CAF | 8000 | / | / | ETO | 1000 | / | / | ||
| 6-MAM | 10 | / | / | ACE | 5000 | / | / | ER5 | 1000 | / | / | ||
| MCAT | 100 | 500 | / | CLO | 150 | 400 | / | ||||||
Contact us for more product information
Nano Diagnosis for Health Biotech (Guangzhou) Co., Ltd
Address: 7F&8F, D Bldg. No. 136 Kaiyuan Avenue, Huangpu District,
Guangzhou, China 510535
Tel: +86 20 28399556
Email: sales@cndhbio.com

WeChat official account
Copyright @ Nano Diagnosis for Health Biotech (Guangzhou) Co., Ltd
粤ICP备2022021939号-2